Leading Exporters, Wholesaler and Trader of Silver (I) Nitrate, Silver (I) Oxide, Silver Sulfate, Tetrachloroauric (III) Acid Hydrate and Tetrachloroauric (III) Acid Solution from Coimbatore.
Business Type | Exporter, Supplier |
CAS Number | 7761-88-8 |
Chemical Formula | AgNO3 |
Metal Content | ≥63.6% |
Application | Main precursor of silver compounds and materials containing silver. |
Molar Mass | 169.87 g/mol |
Density | 4.35 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade | Chemical Grade |
Color | Black |
Purity | 99% |
Form | Powder |
CAS No. | 20667-12-3 |
Chemical Formula | Ag2O |
Metal Content | ≥91.0% |
Application | Precursor of Silver Compounds and Materials Containing Silver. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS Number | 10294-26-5 |
Chemical Formula | Ag2SO4 |
Metal Content | ≥68,8% |
Molar mass | 311.799 g/mol |
Melting Point | 660 Degree C |
Density | 5.45 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS No. | 16903-35-8 |
Chemical Formula | H[AuCl4] • nH2O |
Metal Content | ≥47.8% |
Application | Main Precursor of Gold Compounds and Materials Containing Gold |
Form | Orange-yellow-coloured crystalline powder |
Solubility | Freely soluble in water, ethanol. Hygroscopic |
Molecular Weight | 411.85 at n=4 |
Mass fraction of gold, % | Min. 47.8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS Number | 16961-25-4 |
Chemical Formula | H[AuCl4] • nH2O |
Metal Content | 48.0-50.0% |
Application | Main Precursor of Gold Compounds and Materials Containing Gold. |
Expiration Period | 3 Years |
Packaging | Glass Jars with Polyethylene Insert |
Form | Yellow-orange-coloured liquid |
Mass fraction of gold, % | 1.0-30.0 |
Preferred Buyer From
Location | Worldwide |