Pollachi, Coimbatore, Tamil Nadu
1 Kilogram (MOQ)
Business Type | Exporter, Supplier |
CAS No. | 13598-65-7 |
Chemical Formula | (NH4)ReO4 |
Metal Content | 69.0% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications
Indicators | Grade | ||
А-0 | А-1 | А-2 | |
Form | White crystals | ||
Mass fraction of rhenium, % | 69 | ||
Mass fraction of admixtures, %, min. | |||
aluminium | 0 | 0 | 0 |
iron | 0 | 0 | 0 |
potassium | 0.01 | 0.01 | 0.01 |
calcium | 0 | 0 | 0 |
silicone | 0 | 0 | 0 |
magnesium | 0 | 0 | 0 |
manganese | 0 | 0 | 0 |
copper | 0 | 0 | 0.01 |
molybdenum | 0 | 0.01 | 0.01 |
sodium | 0 | 0 | 0 |
nickel | 0 | 0 | 0 |
sulphur | 0 | 0.01 | 0.02 |
phosphorus | 0 | 0 | 0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.