Pollachi, Coimbatore, Tamil Nadu
View Mobile Number
| Business Type | Exporter, Supplier |
| CAS Number | 3375-31-3 |
| Chemical Formula | Pd(СH3COO)2 |
| Metal Content | 46.5—48.0% |
| Click to view more | |
Product Details
Application :
Technical Specifications
| Indicators | Trial Data Results | |
| Type 1 | Type 2 | |
| Form | Red-orange-coloured crystalline powder | |
| Mass fraction of palladium, % | 46.5—48 | 47.5—48.5 |
| Solubility in acetone, %, min. | 98 | 98 |
| Mass fraction of admixtures, %, max.: | ||
| platinum, rhodium, iridium, ruthenium, gold, silver (each) | 0 | — |
| platinum, rhodium, iridium, ruthenium (sum) | — | 0.01 |
| aluminium | — | 0.01 |
| iron | 0 | 0.01 |
| calcium | 0 | 0.01 |
| silicon | 0 | 0.01 |
| magnesium | 0 | 0.01 |
| manganese | — | 0 |
| copper | 0 | 0 |
| lead | 0 | 0 |
| chromium | — | 0 |
| zinc | — | 0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.