Pollachi, Coimbatore, Tamil Nadu
View Mobile Number
Leading Exporters, Wholesaler and Trader of BPd-1 Palladium Black Chemical, BPd-2 Palladium Black Chemical, Dinitrogen In Palladium Solution, Рalladium (II) Sulfate, Palladium (II) Acetate, Palladium (II) Chloride Hydrate, Palladium Chloride Solution, Palladium II Chloride Solution, Palladium II Nitrate Solution, Tetraammine Palladium (II) Chloride, Tetraammine Palladium (II) Hydrogen Carbonate, Tetraammine Palladium (II) Sulfate, Tetraammine Palladium (II) Sulfate Solution and Trans-Diamminedichloropalladium (II) from Coimbatore.
| Business Type | Exporter, Supplier |
| Purity | 98.5 % |
| Form | Powder |
| Formula | Pd |
| Molar Mass | 106.42 g/mol |
| Bulk Density | 0.4 - 0.5 g/ml |
| Temperature | Lower Than 450 Degree C |
| Business Type | Exporter, Supplier |
| Physical State | Powder |
| Purity | 98.5 % |
| Molecular Formula | Pd |
| Molar Mass | 106.42 g/mol |
| Type | Chemical |
| Bulk Density | 0.4 - 0.5 g/ml |
| Business Type | Exporter, Supplier |
| CAS Number | 14852-83-6 |
| Chemical Formula | [Pd(NH3)2(NO2)2] |
| Metal Content | 10.0-13.0% |
| Expiration Period | 2 Years |
| Packaging | Bottles, Cans, Containers from Polyethylene or other Polymer Materials |
Application : A component of electrolyte for palladium electroplating. Precursor of palladium-based compounds and materials.
| Business Type | Exporter, Supplier |
| CAS No. | 13566-03-5 |
| Purity | 98 % |
| Chemical Formula | PdSO4 |
| Metal Content | 43.7—48.3% |
| Physical State | Powder |
| Molar Mass | 202.48 g/mol |
| Usage | Industrial, Commercial |
Application : forms a part of sulphuric acid electrolyte for palladium electroplating. For palladium application onto support surface.
| Business Type | Exporter, Supplier |
| CAS Number | 3375-31-3 |
| Chemical Formula | Pd(СH3COO)2 |
| Metal Content | 46.5—48.0% |
| Expiration Period | 1 Year |
| Package | Glass Jars with Polyethylene Insert, Polymer Jars |
Application :
| Business Type | Exporter, Supplier |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | Powder |
| Assay | ≥99.9% |
| Composition | Pd, 59-60% |
| Country of Origin | Russia |
| Business Type | Exporter, Supplier |
| Purity | Metal Content 59.5% |
| Grade | Electroplating |
| Usage/Application | Electroplating / Activator |
| Solubility | In diluted HCL |
| Physical State | Powder |
| Packaging Type | Bottle |
| Country of Origin | Russia |
Palladium(II) chloride is used in the Wacker process for production of aldehydes and ketones from alkenes. Palladium(II) chloride can also be used for the cosmetic tattooing of leukomas in the cornea.
| Business Type | Exporter, Supplier |
| Color | Brown |
| Usage/Application | Laboratory Usage |
| Packaging Type | Glass Bottle |
| Physical Form | Powder |
| Molecular Weight | 177.3 g/mol |
| Functions | Antioxidants, Biocides, Surfactants |
| Country of Origin | Russia |
| Business Type | Exporter, Supplier |
| Form | Liquid |
| Usage/Application | Industrial |
| Density | 8.3 g/cm3 |
| Formula | PdO |
| Molar Mass | 122.42 g/mol |
| Country of Origin | Russia |
| Business Type | Exporter, Supplier |
| CAS No. | 13933-31-8 |
| Chemical Formula | Pd2(NH3)4Cl2 |
| Metal Content | 40.0—43.5% |
| Expiration Period | 2 Years |
| Packaging | Glass or Polyethylene (polypropylene) Jars |
Application :
| Business Type | Exporter, Supplier |
| CAS Number | 134620-00-1 |
| Chemical Formula | [Pd(NH3)4](HCO3)2 |
| Metal Content | 35.5—36.3% |
| Application | Various Materials Impregnation with Palladium; to Produce Dispersed Palladium and Palladium Coatings |
| Form | Powder |
| Molecular Weight | 296.58 |
| Business Type | Exporter, Supplier |
| CAS No. | 13601-06-4 |
| Chemical Formula | [Pd(NH3)4]SO4 |
| Metal Content | 38.0–39.4% |
| Application | Precursor to Produce Palladium Coatings, Dispersed Palladium, and Materials Containing Palladium |
| Form | Powder |
| Molecular Weight | 270.61 |
| Business Type | Exporter, Supplier |
| Chemical Formula | [Pd(NH3)4]SO4 |
| Metal Content | 5.0—7.0% |
| Application | Precursor to Produce Dispersed Palladium, Palladium Coatings, and Materials Containing Palladium |
| Form | Liquid |
| Molecular Weight | 270.61 |
| Appearance | Crystalline solid |
| Business Type | Exporter, Supplier |
| CAS No. | 14323-43-4 |
| Chemical Formula | PdCl2(NH3)2 |
| Metal Content | Min. 50.0 |
| Form | Powder |
| Solubility in H2O | Soluble |
| Density | 2.5 g/cm3 |
| Exact Mass | 209.89429 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.