Pollachi, Coimbatore, Tamil Nadu
1 Kilogram (MOQ)
Business Type | Exporter, Supplier |
CAS No. | 123542-79-0 |
Chemical Formula | Rh2O3 • 5H2O |
Metal Content | 47.0—57.0% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications
Indicators | Trial Data Results | |
Type 1 | Type 2 | |
Form | Yellow-coloured powder | |
Mass fraction of rhodium, % | 47,0—57,0 | |
Mass fraction of each admixture in relation to mass fraction of rhodium, %, max.: |
||
platinum, palladium, ruthenium, gold, silver |
0.01 | 0.01 |
iridium | 0.01 | 0.01 |
iron | 0.05 | 0.05 |
copper | 0.01 | 0.05 |
nickel, lead | 0.01 | 0.1 |
aluminium | 0.02 | 0.1 |
silicon | 0.02 | 0.2 |
barium | 0.01 | 0.1 |
sodium | 0.1 | 0.1 |
phosphorus | 0.2 | 0.05 |
chloride ion | 0.5 | 0.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.