Pollachi, Coimbatore, Tamil Nadu
1 Kilogram (MOQ)
Business Type | Exporter, Supplier |
CAS Number | 14996-61-3 |
Chemical Formula | IrCl3 • nH2O |
Metal Content | 50.0—56.0% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications
Indicators | Trial Data Results |
Mass fraction of iridium, %: | 50.0—56.0 |
Mass fraction of each admixture in relation to the mass fraction of iridium, %, max.: | |
gold, silver, platinum, palladium, rhodium, ruthenium, osmium (each) | 0.01 |
gold, silver, platinum, palladium, rhodium, ruthenium, osmium (sum) | 0.05 |
iron, calcium, silicon, magnesium, copper, nickel, tin | 0.02 |
sodium | 0.1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.