Pollachi, Coimbatore, Tamil Nadu
View Mobile Number
| Business Type | Exporter, Supplier |
| CAS-Number | 41575-94-4 |
| Chemical Formula | cis-[Pt(NH3)2(C6H6O4)] |
| Metal Content | ≥52.0% |
| Click to view more | |
Product Details
Technical Specifications
| Indicators | Trial Data Results |
| Mass fraction of platinum, %, min. | 52 |
| Mass fraction of moisture, %, max. | 0.5 |
| 3 Substances insoluble in water, %, max. | 0.5 |
| Identification: infrared spectrum | Conforms to IR spectrum of cis-DCBCP in terms of position and relative intensity of absorption bands |
| Content of admixtures (HPLC), %, max.: | |
| cyclobutane-1,1-dicarboxylic acid | 1 |
| other admixtures | 1 |
| Content of admixtures, %, max.: | |
| silver, lead, arsenic (sum) | 0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.