Pollachi, Coimbatore, Tamil Nadu
View Mobile Number
| Business Type | Exporter, Supplier |
| Shelf Life | 3 Yrs |
| Purity | 99% |
| Form | Powder |
| Click to view more | |
Product Details
Articles on compound application
| Performance | Test Results |
| Mass fraction of platinum, %, min. | 52 |
| Mass fraction of moisture, %, max. | 0.5 |
| 3 Water-insoluble substances, %, max. | 0.5 |
| Authenticity: IR spectrum | Conforms to the IR spectrum of cis-DCBCP in terms of position and relative intensity of absorption bands |
| Admixture content (HPLC), %, max.: | |
| cyclobutane-1,1-dicarboxylic acid | 1 |
| other admixtures | 1 |
| Admixture content, %, max.: | |
| silver, lead, arsenic (sum) | 0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.