Pollachi, Coimbatore, Tamil Nadu
Leading Exporters, Wholesaler and Trader of Rhodium (III) Chloride, Rhodium (III) Iodide, Rhodium (III) Nitrate Solution, Rhodium (III) Oxide Hydrate, Rhodium (III) Phosphate Solution, Rhodium (iii) Sulfate Solution, Rhodium Platinum Electrolyte and Rhodium T1 Plating Solution from Coimbatore.
Business Type | Exporter, Supplier |
Linear Formula: | RhCl3 |
Molecular Weight | 209.26 |
Form | Crystalline |
Assay | 98% |
SMILES string | Cl[Rh](Cl)Cl |
Country of Origin | Russia |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS Number | 15492-38-3 |
Chemical Formula | RhI3 |
Metal Content | 18.5—21.2% |
Expiration Period | 3 Years |
Packaging | Glass Jars and Glass Jars with Polyethylene Insert; Polymer Jars. |
Preferred Buyer From
Location | Worldwide |
Application :
Business Type | Exporter, Supplier |
Material | Rhodium |
Grade | Chemical Grade |
Form | Liquid |
Density | 1.41 g/mL at 25 Degree C |
Concentration | ~10 % (w/w) (rh in >5 Wt. % Hno3) |
Molecular Weight: | 288.92 |
Country of Origin | Russia |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS No. | 123542-79-0 |
Chemical Formula | Rh2O3 • 5H2O |
Metal Content | 47.0—57.0% |
Application | Precursor of Rhodium Compounds and Materials Containing Rhodium |
Expiration period | 2 years |
Package | Glass Jars or Bottles, Jars, Cans, Containers Made of Polyethylene or other Polymeric Materials |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS-number | 67859-71-6 |
Chemical Formula | RhPO4 |
Metal Content | 20.0–40.0 |
Application | A Component of Phosphoric Acid Electrolyte for Rhodium Plating; Precursor of Rh2p. |
Form | Liquid |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Linear Formula | Rh2(SO4)3 |
Molecular Weight: | 494.00 |
Form | Powder |
Concentration | ~8% in H2O |
density | 1.217 g/mL at 25 Degree C (lit.) |
Country of Origin | Russia |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Metal content | 0,6 - 1,5 g/l Rh, 0,6 - 1,5 g/l Pt |
pH Value | < 1 |
Operating Temperature | 45 (40 - 50) Degree C |
Current Density Range | 3,0 (2,0 - 4,0) A/dm² |
Plating Speed | ca. 0,1 μm/min 3 A/dm² |
Coating | Rhodium Platinum |
Country of Origin | Russia |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS Number | 10489-46-0 |
Chemical Formula | Rh2(SO4)3 |
Metal Content | 1.4—2.2% |
Application | A Component of Sulphuric Acid Electrolyte for Rhodium Plating |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.