Pollachi, Coimbatore, Tamil Nadu
1 Kilogram (MOQ)
Business Type | Exporter, Supplier |
CAS Number | 10489-46-0 |
Chemical Formula | Rh2(SO4)3 |
Metal Content | 1.4—2.2% |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications
Indicators | Trial Data Results |
Mass fraction of rhodium: %, (g/L) | 1.4-2.2 (15-25) |
Mass fraction of admixtures in relation to mass fraction of Rh, %, each max.: | |
calcium, magnesium, silicon | 0.04 |
Iron, copper, zinc, cadmium, tin, lead, stibium, chromium, arsenic | 0.01 |
Mass fraction of (Cl- + Br- + I-) in solution calculated by chloride ion, %, max. | 0.01 |
Mass fraction of free H2SO4, mole/kg of solution, max. | 0.3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.